top of page

IRTG ACTIVITIES
Date | Type | Title | Location |
|---|---|---|---|
02/10/2024 | IRTG Lecture | Alejandro Cuevas: Data integration approaches to cellular homeostasis | Virtual Event |
04/09/2024 | IRTG Lecture | Giulio Ferrario: Mass spectrometry-based proteomics: theoretical insights and practical approaches | Virtual Event |
17/07/2024 | IRTG Lecture | Brigitte Held Introduction to GRADE for PhDs and Postdocs | Virtual Event |
26/06/2024 | IRTG Lecture | Alexandra Stolz: Phenotypical screening in cells: possible setups, readouts, and pitfalls | Virtual Event |
10/06/2024 | Workshop | PhD and next | Virtual Event |
29/05/2024 | IRTG Lecture | Stefan Eimer: Electron Microscopy | Virtual Event |
17/07/2023 | Retreat | SFB1177/ENABLE IRTG Retreat | Koblenz |
24/10/2022 | Workshop | MD simulations | Virtual Event |
04/10/2022 | Conference | Frankfurt Conference on Quality Control in Life Processes | Campus Westend |
28/09/2022 | IRTG lecture | Julian Langer: Mass spectrometry of membrane proteins | Virtual lecture |
12/09/2022 | Workshop | Electron Microscopy | Campus Riedberg |
13/07/2022 | IRTG Lecture | Lina Herhaus: Introduction to the immunology platform in Autophagy | Virtual lecture |
bottom of page
