top of page

IRTG ACTIVITIES
Date | Type | Title | Location |
|---|---|---|---|
17/09/2021 | Retreat | SFB1177/IRTG Retreat | Cavtat |
07/07/2021 | IRTG Lecture | Stefan Eimer: Spinning disc resolution upgrade | Virtual lecture |
07/07/2021 | IRTG Lecture | Andreas Kern: Autophagy and lipid availability | Virtual lecture |
02/06/2021 | IRTG Lecture | Claudine Kraft: Spatiotemporal control of autophagosome formation | Virtual lecture |
08/03/2021 | Retreat | IRTG Retreat, including trainings on "Conflict Management" and "Time- & Self Management" | Virtual event |
10/02/2021 | IRTG Lecture | Mike Heilemann: Imaging protein assemblies with molecular resolution using super-resolution light microscopy | Virtual lecture |
20/01/2021 | IRTG Lecture | Stefan Eimer: Is mitophagy the key to understand the molecular mechanisms leading to Parkinson's disease? | Virtual lecture |
18/11/2020 | IRTG Lecture | Frank Schnütgen: The lentiviral life cycle, technical, practical and safety aspects | Virtual lecture |
28/10/2020 | IRTG Lecture | Volker Dötsch: Biophysical Methods for studying autophagy | Virtual lecture |
16/09/2020 | IRTG Lecture | Anja Bremm: The deubiquitylase USP11 regulates PI3KC3 complex I and restricts autophagy flux | Virtual lecture |
19/08/2020 | IRTG Lecture | Christian Behl: BAG3-mediated selective macroautophagy in disease and adaptation | Virtual lecture |
14/10/2019 | Retreat | IRTG Retreat, including trainings on "Negotiation" and "Self-presentation, small talk & networking" | Marienburg, Zell |
bottom of page
